Slidable aluminium drawbridge leveller

PSKB slidable drawbridge levellers are designed for bridging medium differences in height and can be operated by just one person. The platform made of high-quality aluminium and a track carriage fixed in a ball bearing guarantee easy operation and lateral sliding.
This type of dock leveller has a load capacity up to 40 kN and can bridge differences in height of up to about 200 mm.

This dock leveller is made of durable weatherproof a aluminium alloy and meets the highest requirements of modern goods traffic. If not in use, the leveller is in its vertical rest position at the ramp edge. An automatic lock/release system prevents accidental fall-down of the leveller.
Dimensions
| Nominal length (L) | Nominal width (B) | Min./Max. difference in height (H) | Load capacity (kN) | Type | |
|---|---|---|---|---|---|
| 565 | 1.500 | – 90 | + 50 | 40 | without spring system |
| 815 | 1.250 | – 120 | + 80 | 40 | without spring system |
| 815 | 1.500 | – 120 | + 80 | 40 | without spring system |
| 1.065 | 1.500 | – 155 | + 110 | 40 | with spring system |
| 1.315 | 1.250 | – 185 | + 140 | 25 | with spring system |
| 1.315 | 1.500 | – 185 | + 140 | 40 | with spring system |
| 1.565 | 1.250 | – 215 | + 175 | 17,5 | with spring system |
| 1.565 | 1.500 | – 215 | + 175 | 40 | with spring system |
All dimensions in mm.